LokiMilo TradingView Strategy 2024 Performance Summary

For the sake of consistency in the outcome, this performance summary will adhere to the following parameters:
  • Symbol: NQ1!
  • Timeframe: 1H
  • Order Size: 1 contract
  • Last Updated: 1st Sept 2024
Month Momentum Forge Momentum Mapper Price Pulse Squeeze Sense Trend Spotter
1 $1,025 $125 $150 $780 $395
2 $450 $145 $1,160 $895 -$75
3 $850 $1,140 $890 $550 $400
4 $850 $1,645 $590 $985 $885
5 $1,300 $1,620 $655 $110 $1,385
6 $1,025 $905 $1,930 $735 $940
7 $250 $1,925 $915 $665 $2,915
8 $500 $1,910 $2,200 $1,945 $2,925
9
10
11
12
$6,150 $9,640 $8,720 $7,015 $9,740